HOME Tourist Statics

Tourist statics Year 2006

Country Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
France 178 238 328 103 21 36 273 509 60 234 338 215 2533
Italy 41 56 71 7 2 11 20 117 7 15 57 53 457
Canada 34 23 20 5 2 5 8 14 4 23 52 34 224
USA 69 54 48 16 3 9 12 25 3 78 70 70 457
Germany 66 97 104 17 3 3 14 31 21 68 133 72 629
Australiya 108 99 41 20 4 4 8 13 89 115 127 128 756
Switzerland 36 40 41 8 2 8 20 14 10 45 169 59 452
Japan 0 8 5 80 11 2 0 2 3 1 4 7 123
Britain 158 144 176 18 12 9 36 92 24 147 193 173 1182
Belgium 0 0 0 0 0 0 40 46 32 52 64 0 234
Dutch 0 0 0 0 0 0 33 21 6 42 68 0 170
Spain 0 0 0 0 0 0 29 128 2 43 28 0 230

Other Foreigners

205 195 227 50 15 20 71 91 81 145 188 337 1625

Total Foreigners

895 954 1061 324 75 107 564 1103 342 1008 1491 1148 9072
Indians 2200 2000 2300 2196 1334 640 832 4486 993 1656 2712 2983 24332

Tourist statics Year 2007

Country Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
France 270 350 269 57 45 20 232 607 17 230 500 283 3033
Italy 69 52 55 11 5 5 14 90 12 21 63 54 451
Canada 20 42 33 10 6   4 35 8 44 50 43 295
USA 47 66 34 24 4 24 6 25 9 43 105 104 491
Germany 95 139 91 19 3 5 24 58 46 62 149 95 786
Australiya 302 166 39 32 9 11 13 26 61 82 138 156 1035
Switzerland 51 62 42 14 3 14 19 74 11 62 77 72 501
Japan 2 10 3 9   1   11 8 5 5 9 63
Britain 126 188 79 50 12 5 28 187 32 138 236 175 1256
Belgium 25 13 19 14 1 1 14 37 42 22 71 32 291
Dutch 31 27 6 3   2 3 35 4 8 15 30 164
Spain 5 17 13 8 6 1 15 29 34 27 59 52 266

Other Foreigners

253 289 179 116 22 17 46 220 91 268 302 229 2032

Total Foreigners

1296 141 862 367 116 107 418 1434 528 1012 1770 1334 10665
Indians 4137 3506 2744 2496 1483 798 878 4989 5487 1753 3157 3353 34781
 

Tourist statics Year 2009

Country Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Total
France 331 397 364 233 57 54 399 679          
Italy 70 63 38 17 4 0 33 129          
Canada 47 54 35 34 8 6 10 27          
USA 81 78 70 27 8 17 15 44          
Germany 107 150 123 36 14 8 59 67          
Australiya 179 73 53 30 16 14 12 36          
Switzerland 42 61 51 25 4 9 15 19          
Japan 4 6 5 1 0 9 2 4          
Britain 265 258 228 144 35 45 72 148          
Belgium 46 23 26 7 0 0 113 51          
Dutch 34 50 29 11 0 2 13 13          
Spain 52 32 18 22 2 11 63 148          

Other Foreigners

322 274 209 115 43 43 103 151          

Total Foreigners

1580 1519 1249 702 191 218 909 1516 0 0 0 0 7884
Indians 3834 4174 4456 3702 2349 3163 4366 7004         =
G.Total 5114 5693 5705 4404 2540 3381 5275 8520 0 0 0 0 7884
 
http://india.gov.in, the National Portal of India

Nodal Officer PRO Bundi, Contact- 91-0747-244847

NIC, Collectorate, Bundi Phone - 91-0747-2443599, 2445543

 
Fax : 91-0747-2443000

E-Mail : rajbun@nic.in , dm-bun-rj@nic.in