| GEOGRAPHY | POPULATION |
| LITERACY | TOWN & VILLAGES |
| AGRICULTURE | ANIMAL HUSBANDARY |
| INDUSTRIES | ENERGY |
| DECADAL POPULATION GROWTH RATE | |
| ZILA PARISHAD | |
| AREA | SQ.KM. | 5850.5 |
| LONGITUDE | DEGREE | 75 Deg 19' 30" to 76 Deg 19' 30" |
| LATITUDE | DEGREE | 24 Deg 59'11" |
| ALTITUDE | METRES | 25 Deg 53'11" |
| MALE | NO. | 504818 |
| FEMALE | NO. | 457802 |
| TOTAL | NO. | 962620 |
| SC | NO. | 174346 |
| ST | NO. | 194851 |
| RURAL | NO. | 783058 |
| URBAN | NO. | 179562 |
| RURAL | % | 81.35 |
| URBAN | % | 18.65 |
| DECADAL GROWTH | % | 24.97 |
| SEX RATIO | RATIO | 908 |
| DENSITY | PER SQ.KM. | 173 |
| TOTAL LITERACY | %age | 55.57 |
| MALE | %age | 71.68 |
| FEMALE | %age | 37.79 |
| TOTAL LITERACY (Rural) | %age | 51.37 |
| MALE (Rural) | %age | 68.50 |
| FEMALE (Rural) | %age | 32.46 |
| TOTAL LITERACY (Urban) | %age | 73.11 |
| MALE (Urban) | %age | 84.96 |
| FEMALE (Urban) | %age | 60.04 |
| CENSUS YEAR | TOTAL POPULATION | PERCENTAGE VARIATIONS |
| 1901 | NA | NA |
| 1911 | NA | NA |
| 1921 | NA | NA |
| 1931 | 216722 | - |
| 1941 | 249374 | (+)15.70 |
| 1951 | 280518 | (+)12.49 |
| 1961 | 338010 | (+)20.9 |
| 1991 | 770248 | (+)31.22 |
| 2001 | 962620 | (+)24.98 |
TOP
| TOWNS & VILLAGES | REFERENCE YEAR | NUMBERS |
| 1. SUB-DIVISION | 2007-2008 | 5 |
| 2. TEHSIL | 2007-2008 | 5 |
| 3.PANCHAYAT SAMITI | 2007-2008 | 4 |
| 4.TOTAL INHABITED VILLAGE | CENSUS 2007-2008 | 880 |
| 5.TOTAL UN-INHABITED VILLAGE | CENSUS 2007-2008 | 10 |
| 6. TOTAL TOWNS | CENSUS 2007-2008 | 6 |
| DETAILS | UNIT | YEAR | TOTAL |
| 1.TOTAL GEOGRAPHICAL LAND AREA | HECTARE | 2007-2008 | 581938 |
| 2.FOREST LAND | HECTARE | 2007-2008 | 141815 |
| 3.LAND NOT AVAILABLE FOR CULTIVATION | HECTARE | 2007-2008 | 89098 |
| 4. PASTURE LAND | HECTARE | 2007-2008 | 72251 |
| 1. VETERINARY HOSPITAL | NUMBERS | 2007-2008 | 26 |
| 2.VETERINARY DISP. | NUMBERS | 2007-2008 | 1 |
TOP
| DETAILS | REFERENCE YEAR | NUMBERS |
| 1. INDUSTRIES REGISTERED UNDER FACTORY ACT | 2007-2008 | 152 |
| 2. SSI UNIT REGISTERED WITH INDUSTRY DEPT. | 2007-2008 | 225 |
| 3. AVERAGE WORKERS EMPLOYED IN SSI UNIT | 2007-2008 | 825 |
| 4. BIG & MIDDLE SCALE UNIT | 2007-2008 | 6 |
| 5. WORKERS EMPLOYED IN BIG & MIDDLE SCALE UNIT | 2007-2008 | 1656 |
| 6. INDUSTRIAL AREA | 2007-2008 | 6 |
| 1. ELECTRIFIED TOWN | NUMBERS | 2007-2008 | 6 |
| 2.ELECTRIFIED VILLAGES | NUMBERS | 2000-2001 | 850 |
| 3. TOTAL ENERGY CONSUMPTION | LAKH UNIT | 2000-2001 | 150.508 |
| Top |
ZILA PARISHAD
| S.No. | PANCHAYAT SAMITIES | Z.P. Member | P.S. Member | G.P.Member | Sarpanch | Ward Panch |
| 1. | HINDOLI | 23 | 23 | 508 | 41 | 467 |
| 2. | NAINWA | 19 | 406 | 33 | 373 | |
| 3. | K.PATAN | 23 | 528 | 46 | 482 | |
| 4. | TALERA | 31 | 740 | 61 | 679 | |
| Total :- | 23 | 96 | 2182 | 191 | 2001 |
| S.No. | Numbers | Male | Female | Total |
| 1. | Zila Parishad Member | 15 | 8 | 23 |
| 2. | Panchayat Samiti Member | 61 | 35 | 96 |
| 3. | Gram Sarpanch | 116 | 65 | 181 |
| 4. | Ward Panch | 1320 | 681 | 2001 |
| Top |